| Vehicle | 2018 Mazda 2 DJ MY17 Genki Maroon 6 Speed Automatic Hatchback |
| Body Colour | Maroon |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.5 |
| Gears | 6 Speed |
| Transmission | Automatic |
| Odometer | 28,605 |
| Drive Type | FWD |
| Rego | 1GOU973 |
| StockNo | U110083 |
| VIN | MM0DJ2HAA0W389502 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 114 g/Km |
| Fuel Economy (Highway) | 4.2 L/100Km |
| Fuel Economy (City) | 6.1 L/100Km |
| Fuel Economy (Combined) | 4.9 L/100Km |
| 12V Socket(s) - Auxiliary | Fog Lamps - Front LED |
| 16" Alloy Wheels | GPS (Satellite Navigation) |
| 6 Speaker Stereo | Gloss Finish Inserts |
| ABS (Antilock Brakes) | Headlamps - LED |
| Adjustable Steering Col. - Tilt & Reach | Headlamps Automatic (light sensitive) |
| Air Cond. - Climate Control | Headrests - Adjustable 1st Row (Front) |
| Airbag - Driver | Headrests - Adjustable 2nd Row x3 |
| Airbag - Passenger | Hill Holder |
| Airbags - Head for 1st Row Seats (Front) | Illuminated - Entry/Exit with Fade |
| Airbags - Head for 2nd Row Seats | Information Display - Head Up |
| Airbags - Side for 1st Row Occupants (Front) | Intermittent Wipers |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Internet Connectivity via Paired Device |
| Audio - Aux Input USB Socket | Keyless Start - Key/FOB Proximity related |
| Audio - Input for iPod | Leather Gear Knob |
| Audio - MP3 Decoder | Leather Hand Brake Lever |
| Blind Spot Sensor | Leather Steering Wheel |
| Bluetooth System | Map/Reading Lamps - for 1st Row |
| Body Colour - Bumpers | Memory Card Reader |
| Body Colour - Door Handles | Metallic Finish Interior Inserts |
| Body Colour - Exterior Mirrors Partial | Multi-function Control Screen - Colour |
| Body Colour - Grille Surround | Multi-function Steering Wheel |
| Bottle Holders - 1st Row | Power Door Mirrors - Folding |
| Brake Assist | Power Steering - Electric Assist |
| Brake Emergency Display - Hazard/Stoplights | Power Windows - Front & Rear |
| Brakes - Rear Drum | Radio - Digital (DAB+) |
| Camera - Rear Vision | Rain Sensor (Auto wipers) |
| Cargo Cover | Rear View Mirror - Manual Anti-Glare |
| Central Locking - Remote/Keyless | Rear Wiper/Washer |
| Chrome Exhaust Tip(s) | Remote Fuel Lid Release |
| Chrome Grille Surround | Seat - Height Adjustable Driver |
| Clock - Digital | Seatback Pocket - Front Passenger Seat |
| Collision Mitigation - Forward (Low speed) | Seatbelt - Adjustable Height 1st Row |
| Collision Mitigation - Reversing | Seatbelt - Load Limiters 1st Row (Front) |
| Control - Electronic Stability | Seatbelt - Pretensioners 1st Row (Front) |
| Control - Park Distance Rear | Seatbelts - Lap/Sash for 5 seats |
| Control - Traction | Seats - 2nd Row Split Fold |
| Cruise Control | Spare Wheel - Space Saver/Temporary |
| Cup Holders - 1st Row | Starter Button |
| Daytime Running Lamps - LED | Sunvisor - Vanity Mirror for Driver |
| Disc Brakes Front Ventilated | Sunvisor - Vanity Mirror for Passenger |
| Door Pockets - 1st row (Front) | Tacho |
| Drive By Wire (Electronic Throttle Control) | Trim - Cloth |
| EBD (Electronic Brake Force Distribution) | Trip Computer |
| Engine - Stop Start System (When at idle) | Voice Recognition |
| Engine Immobiliser | Warning - Rear Cross Traffic (when reversing) |
FULL MAZDA SERVICE HISTORY. 2018 MAZDA 2 GENKI AUTO HATCH PRESENTED IN RUBY WINE. TOP OF THE RANGE ECONOMICAL HATCHBACK THAT ISS URE TO IMPRESS.DO NOT DELAY ENQUIRE TODAY.
Call our experienced team NOW to secure this AMAZING INTERNET ONLY special price! Family owned Toyota dealership in PERTH, with the biggest range of quality used cars, with an exceptional personal touch. WHERE THE GUEST ALWAYS COMES FIRST..... Rigorously inspected 100 point mechanical check. Note - all our Internet specials are FIXED priced and not applicable with any other offer.
Mazda
2018
2
Used Vehicle
Social Sharing
Share this vehicle with one of the options below.